Posición |
Banco |
Activos totales (millones de EUR€) |
1 | Industrial and Commercial Bank of China | 4 467 9173 |
2 | China Construction Bank | 3 819 2674 |
3 | Agricultural Bank of China | 3 711 2435 |
4 | Bank of China | 3 358 5596 |
5 | JP Morgan Chase | 3 099 7067 |
6 | BNP Paribas | 2 660 2668 |
7 | Bank of America | 2 495 3289 |
8 | HSBC | 2 485 78110 |
9 | Crédit Agricole | 2 269 30011 |
10 | Mitsubishi UFJ Financial Group |
2 141 40012 |